| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-07-30 | $ 1 100 | On Approval | Oklahoma City-OK | |
| 2025-08-06 | $ 1 550 | On Approval | Oklahoma City-OK | |
| 2025-08-13 | $ 850 | On Approval | Miami-FL | |
| 2025-08-20 | $ 1 550 | On Approval | Houston-TX | |
| 2025-08-27 | $ 1 600 | On Approval | Little Rock-AR | |
| 2025-09-03 | $ 1 650 | On Approval | Little Rock-AR | |
| 2025-09-10 | $ 875 | On Approval | Little Rock-AR | |
| 2025-09-17 | $ 2 250 | On Approval | Hot Springs-AR, US | |
| 2025-09-24 | $ 1 050 | On Approval | Houston-TX | |
| 2025-10-01 | $ 1 550 | On Approval | Little Rock-AR | |
| 2025-10-08 | $ 1 550 | On Approval | Hot Springs-AR, US | |
| 2025-10-22 | $ 1 750 | On Approval | Hot Springs-AR, US | |
| 2025-10-29 | $ 1 200 | On Approval | AR, US | |
| 2025-11-05 | $ 1 375 | On Approval | AR, US | |
| 2025-11-12 | $ 1 500 | On Approval | CO, US | |
| 2025-11-19 | $ 1 125 | On Approval | AR, US | |
| 2025-11-26 | $ 775 | On Approval | AR, US |
